Cas Neuman
24Goalie
Nederlands
links
24-11-1994
Leidschendam
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2015-2016 | Leiden Lions | Netherlands3 | - | - | - | | | ||||
2016-2017 | Hijs Hokij Den Haag II | Netherlands2 | 21 | 3.25 | - | | | Playoffs | 4 | 5.00 | - |
2017-2018 | Hijs Hokij Den Haag | BeNeLiga | - | - | - | | | Playoffs | - | - | - |
Hijs Hokij Den Haag | Dutch Cup | 2 | 4.80 | - | | | Playoffs | 0 | |||
2018-2019 | Hijs Hokij Den Haag | BeNeLiga | - | - | - | | | ||||
Hijs Hokij Den Haag II | Netherlands2 | 1 | 2.00 | - | | | |||||
Hijs Hokij Den Haag | Dutch Cup | 3 | 1.27 | - | | | Playoffs | 0 | |||
2019-2020 | Zoetermeer Panters | BeNeLiga | 9 | 5.88 | - | | | ||||
Zoetermeer Panters | Dutch Cup | 7 | - | - | | | |||||
Zoetermeer Panters II | Netherlands2 | 1 | 6.00 | - | | |
Player statistics © www.eliteprospects.com