Frank Versteeg
coCoach
Nederlands / Canadees
Levack, Ontario Canada
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1973-1974 | Laurentian Univ. | USports | - | 4 | 18 | 22 | 25 | | | ||||||
1974-1975 | Laurentian Univ. | USports | - | 4 | 12 | 16 | 28 | | | ||||||
Sudbury Wolves | OHL | 12 | 0 | 1 | 1 | 0 | | | |||||||
1975-1976 | Sudbury Wolves | OHL | 9 | 0 | 5 | 5 | 6 | | | ||||||
1976-1977 | Laurentian Univ. | USports | - | - | - | - | - | | | ||||||
1977-1978 | Laurentian Univ. | USports | - | - | - | - | - | | | ||||||
1978-1979 | Leiden Lions | Netherlands | 34 | 15 | 16 | 31 | 56 | | | ||||||
1979-1980 | IJ.H.C. Assen | Netherlands2 | 80 | 55 | 45 | 100 | 60 | | | ||||||
1980-1981 | IJ.H.C. Assen | Netherlands | 31 | 11 | 26 | 37 | 48 | | | ||||||
1981-1982 | Tilburg Trappers | Netherlands | 1 | 0 | 0 | 0 | 0 | | | ||||||
1982-1983 | Limburg Eaters Geleen | Netherlands | 38 | 16 | 28 | 44 | 26 | | | ||||||
1983-1984 | Groningen Grizzlies | Netherlands | 39 | 5 | 24 | 29 | 76 | | | ||||||
1984-1985 | Groningen Grizzlies | Netherlands | 42 | 19 | 27 | 46 | 42 | | | ||||||
1985-1986 | IJ.H.C. Assen | Netherlands2 | 25 | 28 | 30 | 58 | 16 | | | ||||||
1986-1987 | Nijmegen Devils | Netherlands | 38 | 12 | 15 | 27 | 22 | | | ||||||
Netherlands | WC B | 7 | 2 | 2 | 4 | 6 | | | |||||||
1987-1988 | Nijmegen Devils | Netherlands | 41 | 6 | 17 | 23 | 27 | | | ||||||
1988-1989 | Nijmegen Devils | Netherlands | 40 | 2 | 11 | 13 | 28 | | | ||||||
1989-1990 | Nijmegen Devils | Netherlands | 43 | 11 | 18 | 29 | 20 | | | ||||||
1990-1991 | Nijmegen Devils | Netherlands | - | - | - | - | - | | | Playoffs | 8 | 0 | 3 | 3 | 4 |
1992-1993 | Nijmegen Devils | Netherlands | - | - | - | - | - | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
1996-1997 | Nijmegen Devils II | Netherlands2 | 5 | 1 | 1 | 2 | 25 | | | ||||||
1997-1998 | Nijmegen Devils | Netherlands | 10 | 8 | 11 | 19 | 31 | | | ||||||
1998-1999 | IJ.H.C. Assen | Netherlands2 | 6 | 5 | 10 | 15 | 2 | | | ||||||
1999-2000 | Nijmegen Devils | Netherlands | 28 | 2 | 1 | 3 | 14 | | | Playoffs | 15 | 1 | 0 | 1 | 4 |
2000-2001 | Nijmegen Devils | Netherlands | 34 | 0 | 1 | 1 | 47 | | | Playoffs | 8 | 0 | 1 | 1 | 6 |
2001-2002 | Nijmegen Devils | Netherlands | 15 | 0 | 2 | 2 | 6 | | |
Player statistics © www.eliteprospects.com