Frank Versteeg

co
Coach
Nederlands / Canadees
Levack, Ontario Canada
 

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1973-1974 Laurentian Univ.USports- 4 1822 25|        
 1974-1975 Laurentian Univ.USports- 4 1216 28|        
  Sudbury WolvesOHL12 0 11 0|        
 1975-1976 Sudbury WolvesOHL9 0 55 6|        
 1976-1977 Laurentian Univ.USports- - -- -|        
 1977-1978 Laurentian Univ.USports- - -- -|        
 1978-1979 Leiden LionsNetherlands34 15 1631 56|        
 1979-1980 IJ.H.C. AssenNetherlands280 55 45100 60|        
 1980-1981 IJ.H.C. AssenNetherlands31 11 2637 48|        
 1981-1982 Tilburg TrappersNetherlands1 0 00 0|        
 1982-1983 Limburg Eaters GeleenNetherlands38 16 2844 26|        
 1983-1984 Groningen GrizzliesNetherlands39 5 2429 76|        
 1984-1985 Groningen GrizzliesNetherlands42 19 2746 42|        
 1985-1986 IJ.H.C. AssenNetherlands225 28 3058 16|        
 1986-1987 Nijmegen DevilsNetherlands38 12 1527 22|        
  NetherlandsWC B7 2 24 6|        
 1987-1988 Nijmegen DevilsNetherlands41 6 1723 27|        
 1988-1989 Nijmegen DevilsNetherlands40 2 1113 28|        
 1989-1990 Nijmegen DevilsNetherlands43 11 1829 20|        
 1990-1991 Nijmegen DevilsNetherlands- - -- -|Playoffs8 0 33
 1992-1993 Nijmegen DevilsNetherlands- - -- -|Playoffs3 0 00
 1996-1997 Nijmegen Devils IINetherlands25 1 12 25|        
 1997-1998 Nijmegen DevilsNetherlands10 8 1119 31|        
 1998-1999 IJ.H.C. AssenNetherlands26 5 1015 2|        
 1999-2000 Nijmegen DevilsNetherlands28 2 13 14|Playoffs15 1 01
 2000-2001 Nijmegen DevilsNetherlands34 0 11 47|Playoffs8 0 11
 2001-2002 Nijmegen DevilsNetherlands15 0 22 6|        

Player statistics © www.eliteprospects.com