Dean Versteeg
29Forward
Nederlands
Rechts
03-01-2002
Utrecht
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2016-2017 | Amstel Tijgers Amsterdam II | Netherlands2 | 7 | 0 | 2 | 2 | 0 | | | ||||||
2017-2018 | Amsterdam Tigers | BeNeLiga | 22 | 2 | 5 | 7 | 0 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
Amstel Tijgers Amsterdam II | Netherlands2 | 7 | 0 | 3 | 3 | 0 | | | |||||||
Netherlands U18 | WJC-18 D2B | 5 | 0 | 0 | 0 | 0 | | | |||||||
2018-2019 | Amsterdam Tigers | BeNeLiga | 22 | 2 | 10 | 12 | 0 | | | ||||||
Netherlands U18 | WJC-18 D2B | 5 | 2 | 1 | 3 | 0 | | | |||||||
2019-2020 | Zoetermeer Panters | BeNeLiga | 17 | 3 | 8 | 11 | 2 | | | ||||||
Netherlands U20 | WJC-20 D2B | 5 | 1 | 3 | 4 | 0 | | | |||||||
Zoetermeer Panters II | Netherlands2 | 1 | 0 | 0 | 0 | 0 | | | |||||||
2021-2022 | Zoetermeer Panters | BeNeLiga | 26 | 6 | 14 | 20 | 2 | | | Playoffs | 3 | 1 | 0 | 1 | 0 |
Player statistics © www.eliteprospects.com