Jesse Knoop
22Forward
Nederlands
Links
19-01-1998
Zoetermeer
81 kg.
190 cm.
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2012-2013 | Hijs Hokij Den Haag II | Netherlands2 | 4 | 1 | 0 | 1 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Hijs Hokij Den Haag II | Dutch Cup | 3 | 0 | 0 | 0 | 0 | | | |||||||
2013-2014 | Hijs Hokij Den Haag II | Netherlands2 | 8 | 1 | 4 | 5 | 0 | | | ||||||
Hijs Hokij Den Haag II | Dutch Cup | 3 | 1 | 1 | 2 | 0 | | | |||||||
Hijs Hokij Den Haag | Netherlands | 1 | 0 | 0 | 0 | 0 | | | |||||||
2014-2015 | Hijs Hokij Den Haag II | Netherlands2 | 13 | 1 | 0 | 1 | 0 | | | ||||||
2015-2016 | Hijs Hokij Den Haag II | Netherlands2 | 17 | 18 | 28 | 46 | 6 | | | Playoffs | 2 | 0 | 1 | 1 | 0 |
Netherlands U18 | WJC-18 D2A | 5 | 0 | 1 | 1 | 4 | | | |||||||
2017-2018 | Amstel Tijgers Amsterdam II | Netherlands2 | 6 | 3 | 5 | 8 | 2 | | | Playoffs | 2 | 2 | 0 | 2 | 2 |
2021-2022 | Zoetermeer Panters | BeNeLiga | 22 | 2 | 1 | 3 | 27 | | | Playoffs | 3 | 0 | 1 | 1 | 2 |
Player statistics © www.eliteprospects.com