Robin Otterloo
68Defence
Nederlands
20-08-2004
Zoetermeer
78 kg.
185 cm.
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2015-2016 | Team Benelux | QC Int PW | 2 | 0 | 0 | 0 | 0 | | | ||||||
2016-2017 | Team Benelux | QC Int PW | 4 | 0 | 0 | 0 | 4 | | | ||||||
2019-2020 | Stavanger Oilers U16 | Norway U16 | 22 | 3 | 6 | 9 | 16 | | | ||||||
Stavanger Oilers U18 | Norway U18 | 4 | 0 | 0 | 0 | 2 | | | |||||||
2020-2021 | Stavanger Oilers U18 | Norway U18 | 10 | 0 | 3 | 3 | 18 | | | ||||||
2021-2022 | Zoetermeer Panters | BeNeLiga | 24 | 1 | 2 | 3 | 14 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
Zoetermeer Panters II | Netherlands2 | 1 | 0 | 1 | 1 | 0 | | | |||||||
Netherlands U18 | WJC-18 D2B | 3 | 0 | 2 | 2 | 0 | | |
Player statistics © www.eliteprospects.com