Tobie Collard
23Forward
Nederlands
Rechts
10-07-2021
Maarssen
70 kg.
180 cm.
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2013-2014 | IJCU Dragons Utrecht | Netherlands3 | 13 | 4 | 3 | 7 | 4 | | | ||||||
Nijmegen Devils | Dutch Cup | 1 | 0 | 1 | 1 | 0 | | | |||||||
2014-2015 | IJCU Dragons Utrecht | Netherlands3 | 16 | 20 | 16 | 36 | 14 | | | Playoffs | 4 | 5 | 10 | 15 | 0 |
Netherlands U18 | WJC-18 D2A | 5 | 0 | 1 | 1 | 2 | | | |||||||
2015-2016 | Dordrecht Lions | BeNeLiga | 12 | 1 | 3 | 4 | 6 | | | ||||||
Dordrecht Lions | Dutch Cup | 5 | 1 | 1 | 2 | 0 | | | |||||||
Dordrecht Lions II | Netherlands2 | 3 | 3 | 3 | 6 | 2 | | | |||||||
Netherlands U18 | WJC-18 D2A | 5 | 1 | 2 | 3 | 2 | | | |||||||
2016-2017 | Amsterdam Tigers | BeNeLiga | 8 | 1 | 3 | 4 | 4 | | | Playoffs | 3 | 0 | 0 | 0 | 2 |
Amsterdam Tigers | Dutch Cup | 8 | 0 | 2 | 2 | 0 | | | |||||||
Netherlands U18 | WJC-18 D2B | 5 | 1 | 4 | 5 | 8 | | | |||||||
Netherlands U20 | WJC-20 D2A | 5 | 1 | 0 | 1 | 0 | | | |||||||
2017-2018 | Heerenveen Flyers | BeNeLiga | 21 | 1 | 4 | 5 | 0 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
Netherlands U20 | WJC-20 D2A | 5 | 0 | 0 | 0 | 2 | | | |||||||
Heerenveen Flyers | Dutch Cup | 5 | 0 | 0 | 0 | 0 | | | |||||||
2018-2019 | New Hampshire Jr. Monarchs | NCDC | 5 | 0 | 0 | 0 | 0 | | | ||||||
New Hampshire Jr. Monarchs | USPHL Premier | 16 | 0 | 2 | 2 | 6 | | | Playoffs | 9 | 1 | 2 | 3 | 0 | |
Netherlands U20 | WJC-20 D2B | 5 | 3 | 4 | 7 | 12 | | | |||||||
Heerenveen Flyers | Dutch Cup | 2 | 0 | 2 | 2 | 0 | | | |||||||
2019-2020 | New Hampshire Jr. Monarchs | USPHL Premier | 38 | 9 | 11 | 20 | 15 | | | Playoffs | 3 | 0 | 1 | 1 | 2 |
2021-2022 | Zoetermeer Panters | BeNeLiga | 23 | 4 | 13 | 17 | 22 | | | Playoffs | 3 | 0 | 0 | 0 | 2 |
Player statistics © www.eliteprospects.com