Tomislav Hrelja
35Goalie
Nederlands
Links
27-07-1989
Geleen
85 kg.
191 cm.
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2004-2005 | HYC Herentals II | Belgium2 | 18 | - | - | | | ||||
2005-2006 | Turnhout Tigers | Belgium | 9 | - | - | | | Playoffs | 4 | - | - |
2006-2007 | Turnhout Tigers | Belgium | - | - | - | | | Playoffs | 0 | 0 | 0 |
Netherlands U18 | WJC-18 D2 | 5 | 1.80 | .888 | | | |||||
2007-2008 | Sport U20 | U20 I-divisioona | 15 | 2.04 | .905 | | | Playoffs | |||
Netherlands U20 | WJC-20 D2 | 2 | 0.50 | .947 | | | |||||
2008-2009 | Hijs Hokij Den Haag II | Netherlands2 | - | - | - | | | ||||
Netherlands U20 | WJC-20 D2 | 1 | 4.04 | .852 | | | |||||
2009-2010 | Nijmegen Devils | Netherlands | 3 | 1.04 | - | | | ||||
2010-2011 | Nijmegen Devils II | Netherlands2 | 15 | 5.61 | - | | | ||||
Nijmegen Devils | Netherlands | 7 | 4.26 | - | | | |||||
2012-2013 | Nijmegen Devils | Netherlands2 | 9 | 4.85 | - | | | ||||
2013-2014 | Nijmegen Devils | Netherlands2 | 7 | 3.57 | - | | | ||||
2014-2015 | Nijmegen Devils | Netherlands2 | - | - | - | | | Playoffs | - | - | - |
2015-2016 | Nijmegen Devils | BeNeLiga | - | - | - | | | Playoffs | - | - | - |
Nijmegen Devils | Dutch Cup | - | - | - | | | |||||
2016-2017 | Nijmegen Devils | BeNeLiga | 13 | 6.23 | - | | | ||||
Netherlands (all) | International | 1 | 12.96 | - | | | |||||
2017-2018 | Nijmegen Devils | BeNeLiga | - | - | - | | | Playoffs | - | - | - |
Netherlands (all) | International | 1 | 0.00 | 1.000 | | | |||||
2018-2019 | Hijs Hokij Den Haag | BeNeLiga | - | - | - | | | ||||
Netherlands | WC D1B | 2 | 6.60 | .882 | | | |||||
2021-2022 | Zoetermeer Panters | BeNeLiga | 19 | 4.66 | - | | |
Player statistics © www.eliteprospects.com