Sam Hayes

15
Forward
Nederlands
Links
26-09-1999
Benthuizen
100 kg.
200 cm.
 

Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2014-2015Zoetermeer Panters IINetherlands310000|      
 2015-2016Zoetermeer Panters IINetherlands2191061610|      
 2016-2017Zoetermeer Panters IINetherlands212841237|      
 2017-2018Zoetermeer PantersBeNeLiga1967136|      
 Zoetermeer Panters IINetherlands21010102010|      
 2023-2024Zoetermeer PantersNetherlands22120173713|Playoffs53368
 2024-2025Zoetermeer PantersNetherlands21921123326|Playoffs20000
 2025-2026Zoetermeer PantersNetherlands220226288|Playoffs21012
 2026-2027Zoetermeer PantersNetherlands777144|      

Player statistics © www.eliteprospects.com