Robin Otterloo

71
Defence
Nederlands
Links
20-08-2004
 

Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2015-2016Team BeneluxQC Int PW20000|      
 2016-2017Team BeneluxQC Int PW40004|      
 2019-2020Stavanger Oilers U16Norway U162236916|      
 Stavanger Oilers U18Norway U1840002|      
 2020-2021Stavanger Oilers U18Norway U181003318|      
 2021-2022Zoetermeer PantersBeNeLiga2412314|Playoffs30000
 Zoetermeer Panters IINetherlands210110|      
 Netherlands U18WJC-18 D2B30220|      
 2022-2023Zoetermeer Panters IINetherlands210000|      
 Zoetermeer PantersBeNeLiga2603314|Playoffs50116
 2023-2024Skövde IK J20J20 Div.13000016|      
 2024-2025Zoetermeer PantersNetherlands2221458|Playoffs20000
 2025-2026Zoetermeer PantersNetherlands2221126|Playoffs20002
 2026-2027Zoetermeer PantersNetherlands70006|      
 Zoetermeer Panthers U23Netherlands U2341232|      

Player statistics © www.eliteprospects.com