Behrend Piket
20Defence
Nederlandse
Links
02-02-2004
Voorburg
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2019-2020 | Hijs Hokij Den Haag II | Netherlands2 | 1 | 0 | 0 | 0 | 0 | | | ||||||
| 2021-2022 | Hijs Hokij Den Haag U21 | Netherlands U21 | 7 | 1 | 4 | 5 | 18 | | | ||||||
| 2022-2023 | Hijs Hokij Den Haag U21 | Netherlands U21 | 6 | 0 | 3 | 3 | 0 | | | ||||||
| 2023-2024 | Hijs Hokij Den Haag U23 | Netherlands U23 | 18 | 1 | 4 | 5 | 20 | | | ||||||
| 2024-2025 | Hijs Hokij Den Haag U23 | Netherlands U23 | 15 | 2 | 4 | 6 | 8 | | | Playoffs | 2 | 0 | 0 | 0 | 2 |
| Hijs Hokij Den Haag | CEHL | 8 | 0 | 0 | 0 | 0 | | | |||||||
| 2025-2026 | Hijs Hokij Den Haag II | Netherlands2 | 19 | 0 | 2 | 2 | 14 | | | ||||||
| Hijs Hokij Den Haag U23 | Netherlands U23 | 13 | 1 | 6 | 7 | 32 | | | Playoffs | 4 | 1 | 3 | 4 | 18 | |
| 2026-2027 | Zoetermeer Panters | Netherlands | 4 | 1 | 0 | 1 | 0 | | | ||||||
| Zoetermeer Panthers U23 | Netherlands U23 | 3 | 0 | 0 | 0 | 8 | | |
Player statistics © www.eliteprospects.com