Pieter Kronenburg

11
Forward
Nederlands
Rechts
03-07-1999
Den Haag
 

Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2016-2017Hijs Hokij Den Haag IINetherlands2243141752|Playoffs30004
 2017-2018Hijs Hokij Den Haag IINetherlands21406634|Playoffs10000
 2019-2020HC Kortrijk SpursBelgium212113148|      
 2021-2022IJCU Dragons UtrechtNetherlands282680|Playoffs11230
 2022-2023IJCU Dragons UtrechtNetherlands21364104|      
 2023-2024IJCU Dragons UtrechtNetherlands22155102|Playoffs30116
 2025-2026Zoetermeer PantersNetherlands22242616|Playoffs20000
 2026-2027Zoetermeer PantersNetherlands10000|      

Player statistics © www.eliteprospects.com