Joy Turpijn

19
Forward
Nederlands
Links
02-07-1988
Zoetermeer
88 kg.
186 cm.
 

Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2003-2004Hijs Hokij Den Haag IINetherlands231230|      
 2004-2005Wolves Den HaagNetherlands341120|      
 2005-2006Duindam Wolves Den HaagNetherlands3916712|      
 Netherlands U18WJC-18 D251230|      
 2006-2007Duindam Wolves Den HaagNetherlands61230|      
 2007-2008HYS The HagueNetherlands180332|Playoffs50000
 Netherlands U20WJC-20 D251230|      
 2008-2009HYS The HagueNetherlands3234712|      
 Netherlands OlympicsOGQ30002|      
 2009-2010Zoetermeer PantersNetherlands21621264716|Playoffs40118
 2010-2011Zoetermeer PanthersNetherlands143146|      
 Amstel TijgersNetherlands29614206|Playoffs62358
 2011-2012Amsterdam CapitalsNetherlands371081822|      
 NetherlandsWC D1B50000|      
 2012-2013Amsterdam G'sNetherlands2015610|      
 Netherlands OlympicsOGQ30000|      
 2013-2014Dordrecht LionsNetherlands368243226|      
 NetherlandsWC D1B50000|      
 2014-2015Zoetermeer PantersNetherlands2159223110|Playoffs231414
 2015-2016Zoetermeer PantersBeNeLiga2014152918|      
 Netherlands (all)International30110|      
 2016-2017Zoetermeer PantersBeNeLiga167162343|Playoffs20000
 2017-2018Zoetermeer PantersBeNeLiga2315233818|      
 2018-2019Zoetermeer PantersBeNeLiga2216284456|Playoffs20002
 2019-2020Zoetermeer PantersBeNeLiga202423474|      
 Netherlands OlympicsOGQ31450|      
 2021-2022Zoetermeer PantersBeNeLiga2616193510|Playoffs31014
 2022-2023Zoetermeer PantersBeNeLiga2813223512|Playoffs54266
 2023-2024Hijs Hokij Den HaagBeNeLiga2910112114|Playoffs53690
 2024-2025Hijs Hokij Den HaagCEHL304192313|Playoffs62242
 2025-2026Zoetermeer PantersNetherlands22225275212|Playoffs21012
 2026-2027Zoetermeer PantersNetherlands7110114|      

Player statistics © www.eliteprospects.com