Zach Trempner

89
Forward
Canadees
Rechts
17-09-2000
Lethbridge, Alberta
82 kg.
175 cm.
 

Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2013-2014Lethbridge Hurricanes U15 AASCAHL U15334111552|Playoffs911212
 2014-2015Lethbridge Golden Hawks U15 AAAAMBHL33961524|      
 Lethbridge Hurricanes U16 AAAAMMHL50002|      
 2015-2016Lethbridge Hurricanes U16 AAAAMMHL375121756|      
 2016-2017Taber Golden Suns U18 AASCAHL U183615193462|Playoffs43036
 Lethbridge Hurricanes U18 AAAAMHL10000|      
 2017-2018Lethbridge Hurricanes U18 AASCAHL U183411233477|Playoffs7410144
 2018-2019Campbell River StormVIJHL421382150|Playoffs120008
 Campbell River StormCyclone Taylor Cup30000|      
 2019-2020Steinbach PistonsMJHL20002|      
 Espanola ExpressNOJHL4416183435|Playoffs20002
 2020-2021Notre Dame HoundsSJHL41012|      
 2021-2022Castleton UniversityNCAA III196068|      
 2022-2023Castleton UniversityNCAA III262111314|      
 2023-2024Castleton Univ.NCAA III252101240|      
 2024-2025Castleton Univ.NCAA III19571214|      
 2025-2026Muik HockeySuomi-sarja3412142624|Playoffs1004412
 2026-2027Zoetermeer PantersNetherlands7411154|      

Player statistics © www.eliteprospects.com