Michael van Rijswijk

2
Defence
Nederlands
Rechts
08-09-1991
Zoetermeer
75 kg.
174 cm.
 

Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2008-2009Red Eagles 's-HertogenboschNetherlands21734714|Playoffs54150
 Netherlands U18WJC-18 D2502210|      
 2010-2011Zoetermeer PanthersNetherlands140006|      
 Hijs Hokij Den Haag IINetherlands2803316|Playoffs50332
 HYS The HagueNetherlands100330|Playoffs700025
 Netherlands U20WJC-20 D250332|      
 2011-2012HYS The HagueNetherlands4414514|Playoffs70000
 2013-2014Zoetermeer PantersNetherlands2133101320|      
 2014-2015Zoetermeer PantersNetherlands2174162086|Playoffs20220
 2015-2016Zoetermeer PantersBeNeLiga181101151|      
 2016-2017Zoetermeer PantersBeNeLiga192121420|Playoffs200016
 2017-2018Zoetermeer PantersBeNeLiga922418|      
 2018-2019Zoetermeer PantersBeNeLiga14581314|Playoffs20000
 2019-2020Zoetermeer PantersBeNeLiga1304426|      
 2021-2022Zoetermeer PantersBeNeLiga273111418|Playoffs30110
 2022-2023Zoetermeer PantersBeNeLiga241101140|Playoffs50110
 2023-2024Zoetermeer PantersNetherlands2211151626|Playoffs531412
 2024-2025Zoetermeer PantersNetherlands220191026|Playoffs20004
 2025-2026Zoetermeer PantersNetherlands2203121518|Playoffs20002
 2026-2027Zoetermeer PantersNetherlands50116|      

Player statistics © www.eliteprospects.com