Attila Birke
26Forward
Hongarije
Links
18-07-2001
Budapest
85 kg.
184 cm.
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2016-2017 | Újpesti Jégkorong Akadémia U18 | ICEJL | 11 | 1 | 0 | 1 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
| Újpesti Jégkorong Akadémia U18 | Hungary U18 | - | - | - | - | - | | | |||||||
| Hungary U16 (all) | International-Jr | - | - | - | - | - | | | |||||||
| 2017-2018 | Újpesti Jégkorong Akadémia U18 | ICEJL | 28 | 11 | 9 | 20 | 24 | | | ||||||
| Újpesti Jégkorong Akadémia U18 | Hungary U18 | 30 | 18 | 13 | 31 | - | | | |||||||
| Újpesti Jégkorong Akadémia U21 | ICEYSL | 1 | 1 | 0 | 1 | 0 | | | |||||||
| Hungary U17 (all) | International-Jr | 3 | 0 | 0 | 0 | - | | | |||||||
| Hungary U18 (all) | International-Jr | 4 | 2 | 0 | 2 | - | | | |||||||
| 2018-2019 | Újpesti Jégkorong Akadémia U18 | ICEJL | 8 | 7 | 2 | 9 | 16 | | | ||||||
| Újpesti Jégkorong Akadémia U21 | ICEYSL | 16 | 3 | 7 | 10 | 6 | | | Playoffs | 3 | 1 | 0 | 1 | 0 | |
| Újpesti Jégkorong Akadémia U18 | Hungary U18 | 6 | 8 | 2 | 10 | - | | | |||||||
| Újpesti Jégkorong Akadémia U21 | Hungary U20 | 10 | 6 | 2 | 8 | - | | | |||||||
| MAC U18 | ICEJL | 9 | 3 | 4 | 7 | 12 | | | Playoffs | 4 | 1 | 0 | 1 | 2 | |
| MAC U18 | Hungary U18 | 2 | 0 | 0 | 0 | - | | | |||||||
| MAC U21 | ICEYSL | 3 | 2 | 0 | 2 | 2 | | | Playoffs | 3 | 1 | 0 | 1 | 0 | |
| Hungary U18 (all) | International-Jr | 3 | 0 | 0 | 0 | - | | | |||||||
| 2019-2020 | MAC U21 | Hungary U21 | 23 | 6 | 5 | 11 | - | | | ||||||
| MAC U21 | EBYSL Tournament | 6 | 1 | 4 | 5 | 2 | | | Playoffs | 3 | 1 | 1 | 2 | 0 | |
| Hungary U19 (all) | International-Jr | 3 | 0 | 1 | 1 | 0 | | | |||||||
| 2020-2021 | MAC U21 | Hungary U21 | 22 | 7 | 10 | 17 | - | | | Playoffs | 2 | 3 | 1 | 4 | |
| 2021-2022 | Zoetermeer Panters | CEHL | 28 | 9 | 9 | 18 | 18 | | | Playoffs | 3 | 1 | 0 | 1 | 0 |
| 2022-2023 | Zoetermeer Panters | CEHL | 25 | 6 | 3 | 9 | 16 | | | ||||||
| 2023-2024 | Zoetermeer Panters | Netherlands2 | 10 | 7 | 6 | 13 | 8 | | | Playoffs | 5 | 3 | 2 | 5 | 6 |
| 2024-2025 | Zoetermeer Panters | Netherlands2 | 20 | 12 | 8 | 20 | 16 | | | Playoffs | 2 | 1 | 0 | 1 | 2 |
| 2025-2026 | Zoetermeer Panters | Netherlands2 | 6 | 1 | 1 | 2 | 8 | | |
Player statistics © www.eliteprospects.com