Chris Toonen
27Defence
Nederlands
Rechts
08-05-1995
Leidschendam
95 kg.
195 cm.
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2010-2011 | Zoetermeer Panters | Netherlands2 | 5 | 1 | 0 | 1 | 0 | | | ||||||
2011-2012 | Zoetermeer Panters | Netherlands2 | 15 | 0 | 0 | 0 | 2 | | | ||||||
2012-2013 | Zoetermeer Panters | Netherlands2 | 18 | 0 | 0 | 0 | 0 | | | ||||||
Zoetermeer Panters II | Netherlands3 | 1 | 0 | 0 | 0 | 0 | | | |||||||
2013-2014 | Zoetermeer Panters | Netherlands2 | 5 | 0 | 0 | 0 | 0 | | | ||||||
Zoetermeer Panters II | Netherlands3 | 1 | 0 | 0 | 0 | 0 | | | |||||||
2014-2015 | Zoetermeer Panters | Netherlands2 | 18 | 0 | 4 | 4 | 2 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
Zoetermeer Panters II | Netherlands3 | 1 | 0 | 0 | 0 | 0 | | | Playoffs | 4 | 0 | 0 | 0 | 2 | |
2015-2016 | Zoetermeer Panters | BeNeLiga | 21 | 2 | 1 | 3 | 4 | | | ||||||
Zoetermeer Panters II | Netherlands2 | 3 | 0 | 1 | 1 | 0 | | | |||||||
2016-2017 | Zoetermeer Panters | BeNeLiga | 19 | 2 | 4 | 6 | 6 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
Zoetermeer Panters II | Netherlands2 | 1 | 2 | 1 | 3 | 0 | | | |||||||
2017-2018 | Zoetermeer Panters | BeNeLiga | 24 | 5 | 4 | 9 | 4 | | | ||||||
Zoetermeer Panters II | Netherlands2 | 1 | 0 | 0 | 0 | 0 | | | |||||||
2018-2019 | Zoetermeer Panters | BeNeLiga | 22 | 1 | 4 | 5 | 10 | | | Playoffs | 2 | 0 | 0 | 0 | 2 |
2019-2020 | Zoetermeer Panters | BeNeLiga | 20 | 1 | 0 | 1 | 4 | | | ||||||
Zoetermeer Panters II | Netherlands2 | 2 | 0 | 1 | 1 | 0 | | | |||||||
2021-2022 | Zoetermeer Panters | BeNeLiga | 28 | 0 | 5 | 5 | 0 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
2022-2023 | Zoetermeer Panters | BeNeLiga | 28 | 0 | 6 | 6 | 6 | | | Playoffs | 5 | 0 | 0 | 0 | 2 |
2023-2024 | Zoetermeer Panters | Netherlands2 | 1 | 0 | 0 | 0 | 0 | | |
Player statistics © www.eliteprospects.com