Chris Toonen

27
Defence
Nederlands
Rechts
08-05-1995
Leidschendam
95 kg.
195 cm.
 

Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2010-2011Zoetermeer PantersNetherlands251010|      
 Zoetermeer Panters U17Netherlands U171854918|      
 2011-2012Zoetermeer PantersNetherlands2150002|      
 Zoetermeer Panters U17Netherlands U17211081816|      
 2012-2013Zoetermeer PantersNetherlands2180000|      
 Zoetermeer Panters IINetherlands310000|      
 2013-2014Zoetermeer PantersNetherlands250000|      
 Zoetermeer Panters IINetherlands310000|      
 2014-2015Zoetermeer PantersNetherlands2180442|Playoffs20000
 Zoetermeer Panters IINetherlands310000|Playoffs40002
 2015-2016Zoetermeer PantersBeNeLiga212134|      
 Zoetermeer Panters IINetherlands230110|      
 2016-2017Zoetermeer PantersBeNeLiga192466|Playoffs20000
 Zoetermeer Panters IINetherlands212130|      
 2017-2018Zoetermeer PantersBeNeLiga245494|      
 Zoetermeer Panters IINetherlands210000|      
 2018-2019Zoetermeer PantersBeNeLiga2214510|Playoffs20002
 2019-2020Zoetermeer PantersBeNeLiga201014|      
 Zoetermeer Panters IINetherlands220110|      
 2021-2022Zoetermeer PantersBeNeLiga280550|Playoffs30000
 2022-2023Zoetermeer PantersBeNeLiga280666|Playoffs50002
 2023-2024Zoetermeer PantersNetherlands2190662|Playoffs51010
 2024-2025Zoetermeer PantersNetherlands2221348|      
 2025-2026Zoetermeer PantersNetherlands2210550|Playoffs20000
 2026-2027Zoetermeer PantersNetherlands70110|      

Player statistics © www.eliteprospects.com