Dominykas Bisturys
91Forward
Litouws
Rechts
07-08-1996
Vilnius
80 kg.
185 cm.
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2010-2011 | PILDYK Vilnius U16 | Lithuania U17 | 14 | 21 | 15 | 36 | 2 | | | ||||||
| 2011-2012 | PILDYK Vilnius U16 | Lithuania U17 | 16 | 38 | 35 | 73 | 10 | | | ||||||
| VNA Vilnius | Lithuania | 7 | 0 | 3 | 3 | 0 | | | |||||||
| Lithuania U18 | WJC-18 D2A | 5 | 1 | 0 | 1 | 0 | | | |||||||
| 2012-2013 | VNA Vilnius | Lithuania | 4 | 1 | 6 | 7 | 2 | | | ||||||
| Lithuania U18 | WJC-18 D2A | 5 | 0 | 1 | 1 | 0 | | | |||||||
| 2013-2014 | Energija Elektrenai | Belarus Vysshaya | 42 | 16 | 23 | 39 | 28 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
| Lithuania U18 | WJC-18 D2A | 5 | 1 | 2 | 3 | 2 | | | |||||||
| Lithuania U20 | WJC-20 D2A | 5 | 0 | 0 | 0 | 0 | | | |||||||
| 2014-2015 | Ober-Haus Vilnius | Lithuania | 14 | 12 | 11 | 23 | 8 | | | ||||||
| Energija Elektrenai | Belarus Vysshaya | 6 | 1 | 2 | 3 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 14 | |
| Lithuania U20 | WJC-20 D2A | 5 | 0 | 1 | 1 | 2 | | | |||||||
| 2015-2016 | Gelezinis Vilkas | Lithuania | 13 | 7 | 9 | 16 | 14 | | | ||||||
| 2016-2017 | Gelezinis Vilkas | Lithuania | 12 | 8 | 4 | 12 | 14 | | | ||||||
| Hockey Punks | Lithuania | 6 | 4 | 2 | 6 | 2 | | | Playoffs | 4 | 3 | 1 | 4 | 2 | |
| 2017-2018 | Gelezinis Vilkas | Lithuania | 14 | 12 | 10 | 22 | 18 | | | Playoffs | 5 | 2 | 4 | 6 | 10 |
| 2018-2019 | Gelezinis Vilkas | Lithuania | 17 | 13 | 15 | 28 | 16 | | | Playoffs | 3 | 2 | 1 | 3 | 6 |
| 2019-2020 | Gelezinis Vilkas | Lithuania | 17 | 8 | 10 | 18 | 20 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2021-2022 | Hijs Hokij Den Haag IV | Netherlands4 | 4 | 2 | 3 | 5 | 2 | | | Playoffs | 1 | 1 | 0 | 1 | 0 |
| Hijs Hokij Den Haag III | Netherlands3 | 1 | 0 | 1 | 1 | 2 | | | |||||||
| 2022-2023 | IJCU Dragons Utrecht | Netherlands2 | 3 | 2 | 3 | 5 | 0 | | | ||||||
| Dordrecht Lions | Netherlands2 | 17 | 13 | 15 | 28 | 66 | | | Playoffs | 2 | 1 | 1 | 2 | 15 | |
| 2023-2024 | Zoetermeer Panters | Netherlands2 | 19 | 13 | 14 | 27 | 22 | | | Playoffs | 5 | 2 | 1 | 3 | 10 |
| 2024-2025 | Zoetermeer Panters | Netherlands2 | 22 | 11 | 14 | 25 | 25 | | | Playoffs | 2 | 1 | 0 | 1 | 0 |
| 2025-2026 | Zoetermeer Panters | Netherlands2 | 10 | 3 | 11 | 14 | 8 | | |
Player statistics © www.eliteprospects.com