Dylan Wesseling

22
Defence
Nederlands
Links
12-05-2004
Katwijk
77 kg.
191 cm.
 

Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2014-2015Benelux SelectsQC Int PW20002|      
 2016-2017Team BeneluxQC Int PW41010|      
 2018-2019Hijs Hokij Den Haag IINetherlands220000|      
 2019-2020Hijs Hokij Den Haag IINetherlands2171340|Playoffs40000
 2021-2022UltimAir Hijs HokijBeNeLiga80000|      
 Hijs Hokij Den Haag IINetherlands2102244|Playoffs20000
 Netherlands U18WJC-18 D2B31012|      
 2023-2024Zoetermeer PantersNetherlands2101232|Playoffs50000
 2024-2025Zoetermeer PantersNetherlands2222576|Playoffs20004
 2025-2026Zoetermeer PantersNetherlands22128108|Playoffs20112
 2026-2027Zoetermeer PantersNetherlands70116|      

Player statistics © www.eliteprospects.com