Robin Otterloo
71Forward
Nederlands
Links
20-08-2004
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2015-2016 | Team Benelux | QC Int PW | 2 | 0 | 0 | 0 | 0 | | | ||||||
| 2016-2017 | Team Benelux | QC Int PW | 4 | 0 | 0 | 0 | 4 | | | ||||||
| 2019-2020 | Stavanger Oilers U16 | Norway U16 | 22 | 3 | 6 | 9 | 16 | | | ||||||
| Stavanger Oilers U18 | Norway U18 | 4 | 0 | 0 | 0 | 2 | | | |||||||
| 2020-2021 | Stavanger Oilers U18 | Norway U18 | 10 | 0 | 3 | 3 | 18 | | | ||||||
| 2021-2022 | Zoetermeer Panters | CEHL | 24 | 1 | 2 | 3 | 14 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
| Zoetermeer Panters II | Netherlands2 | 1 | 0 | 1 | 1 | 0 | | | |||||||
| Netherlands U18 | WJC-18 D2B | 3 | 0 | 2 | 2 | 0 | | | |||||||
| 2022-2023 | Zoetermeer Panters II | Netherlands2 | 1 | 0 | 0 | 0 | 0 | | | ||||||
| Zoetermeer Panters | CEHL | 26 | 0 | 3 | 3 | 14 | | | Playoffs | 5 | 0 | 1 | 1 | 6 | |
| 2023-2024 | Skövde HC U20 | U20 Div.1 | 30 | 0 | 0 | 0 | 16 | | | ||||||
| 2024-2025 | Zoetermeer Panters | Netherlands2 | 22 | 1 | 4 | 5 | 8 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2025-2026 | Zoetermeer Panters | Netherlands2 | 14 | 1 | 0 | 1 | 4 | | |
Player statistics © www.eliteprospects.com