Ferenc Kocsis
95Forward
Hongarije
Links
08-02-1995
Mór
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2009-2010 | Pelicans U16 | U16 SM-sarja Q | 8 | 1 | 0 | 1 | 4 | | | ||||||
Pelicans U16 | U16 I-divisioona | 18 | 11 | 5 | 16 | 10 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
Kiekkoreipas U17 | U17 SM-sarja | 2 | 0 | 0 | 0 | 0 | | | |||||||
2010-2011 | Nacka HK J18 | J18 Region | 1 | 0 | 0 | 0 | 0 | | | ||||||
Nacka HK J18 2 | J18 Div.2 | 10 | 6 | 4 | 10 | - | | | |||||||
Hungary U18 | WJC-18 D1 | 4 | 0 | 1 | 1 | 2 | | | |||||||
Hungary U18 (all) | International-Jr | - | - | - | - | - | | | |||||||
2011-2012 | Lukko U18 | U18 SM-sarja Q | 4 | 1 | 0 | 1 | 2 | | | ||||||
Fehérvár AV19 U18 | Hungary U18 | 27 | 22 | 31 | 53 | 57 | | | |||||||
Fehérvár Hockey Academy 19 | Erste Liga | 9 | 1 | 2 | 3 | 0 | | | |||||||
Hungary U18 | WJC-18 D1B | 5 | 1 | 2 | 3 | 0 | | | |||||||
Hungary U18 (all) | International-Jr | - | - | - | - | - | | | |||||||
Hungary U20 | WJC-20 D2A | 5 | 0 | 3 | 3 | 0 | | | |||||||
2012-2013 | Fehérvár AV19 U20 | ICEYSL | 35 | 18 | 22 | 40 | 34 | | | Playoffs | 4 | 0 | 1 | 1 | 2 |
Fehérvár AV19 | ICEHL | 1 | 0 | 0 | 0 | 0 | | | |||||||
Fehérvár Hockey Academy 19 U18 | Hungary U18 | 16 | 8 | 26 | 34 | 24 | | | |||||||
Fehérvár Hockey Academy 19 U21 | Hungary U20 | 10 | 5 | 3 | 8 | 43 | | | |||||||
Hungary U18 | WJC-18 D2A | 5 | 2 | 9 | 11 | 0 | | | |||||||
Hungary U18 (all) | International-Jr | - | - | - | - | - | | | |||||||
Hungary U20 | WJC-20 D2A | 5 | 1 | 3 | 4 | 0 | | | |||||||
2013-2014 | Fehérvár AV19 U20 | ICEYSL | 34 | 9 | 28 | 37 | 10 | | | Playoffs | 4 | 1 | 2 | 3 | 0 |
Fehérvár AV19 | ICEHL | 25 | 0 | 1 | 1 | 11 | | | |||||||
Fehérvár Hockey Academy 19 U21 | Hungary U20 | 15 | 4 | 18 | 22 | 6 | | | |||||||
Hungary U20 | WJC-20 D2A | 5 | 1 | 4 | 5 | 0 | | | |||||||
Hungary U20 (all) | International-Jr | - | - | - | - | - | | | |||||||
Hungary (all) | International | 2 | 0 | 0 | 0 | 2 | | | |||||||
2014-2015 | Fehérvár AV19 U20 | ICEYSL | 21 | 9 | 21 | 30 | 10 | | | Playoffs | 7 | 3 | 4 | 7 | 14 |
Fehérvár AV19 | ICEHL | 19 | 1 | 1 | 2 | 2 | | | |||||||
Fehérvár Hockey Academy 19 U21 | Hungary U20 | 10 | 5 | 7 | 12 | 0 | | | |||||||
Hungary U20 | WJC-20 D1B | 5 | 0 | 1 | 1 | 2 | | | |||||||
Hungary U20 (all) | International-Jr | - | - | - | - | - | | | |||||||
2015-2016 | Fehérvár Hockey Academy 19 | Erste Liga | 38 | 10 | 10 | 20 | 18 | | | Playoffs | 9 | 1 | 1 | 2 | 0 |
Fehérvár AV19 | ICEHL | 16 | 0 | 0 | 0 | 0 | | | |||||||
Fehérvár AV19 U20 | ICEYSL | 2 | 2 | 1 | 3 | 0 | | | |||||||
Fehérvár Hockey Academy 19 U21 | Hungary U20 | 1 | 0 | 1 | 1 | 0 | | | |||||||
Hungary (all) | International | 2 | 0 | 0 | 0 | 0 | | | |||||||
2016-2017 | Fehérvár Hockey Academy 19 | Erste Liga | 23 | 4 | 13 | 17 | 8 | | | Playoffs | 5 | 0 | 2 | 2 | 2 |
Fehérvár AV19 | ICEHL | 32 | 0 | 2 | 2 | 12 | | | |||||||
Hungary U25 (all) | International | 2 | 0 | 0 | 0 | - | | | |||||||
Hungary (all) | International | 2 | 0 | 0 | 0 | 0 | | | |||||||
2017-2018 | Fehérvár AV19 | ICEHL | 37 | 1 | 1 | 2 | 2 | | | ||||||
Fehérvár Hockey Academy 19 | Erste Liga | 13 | 1 | 4 | 5 | 20 | | | Playoffs | 4 | 1 | 0 | 1 | 0 | |
Hungary (all) | International | 1 | 0 | 0 | 0 | 0 | | | |||||||
2018-2019 | UTE | Erste Liga | 48 | 9 | 15 | 24 | 10 | | | Playoffs | 10 | 2 | 3 | 5 | 4 |
2019-2020 | Zoetermeer Panters | BeNeLiga | 19 | 17 | 32 | 49 | 6 | | | ||||||
2021-2022 | Zoetermeer Panters | BeNeLiga | 28 | 16 | 28 | 44 | 10 | | | Playoffs | 3 | 1 | 1 | 2 | 0 |
2022-2023 | Zoetermeer Panters | BeNeLiga | 10 | 0 | 0 | 0 | 0 | | | ||||||
2023-2024 | Zoetermeer Panters | Netherlands2 | 1 | 1 | 2 | 3 | 2 | | |
Player statistics © www.eliteprospects.com