Joona Rajala
30Goalie
Fins
Links
31-07-2001
Oulainen
82 kg.
183 cm.
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2015-2016 | KKP U16 | U16 Mestis | 1 | - | .808 | | | ||||
| KKP U17 | U17 SM-sarja | 2 | 0.00 | 1.000 | | | |||||
| 2016-2017 | KKP/K-Laser U16 | U16 SM-sarja Q | 22 | - | .887 | | | ||||
| KKP/K-Laser U16 | U16 Mestis | 10 | - | .922 | | | Playoffs | 2 | - | .841 | |
| KKP U17 | U17 SM-sarja Q | 1 | - | - | | | |||||
| Kiekko-Laser U20 | U20 Suomi-sarja | 1 | - | .941 | | | |||||
| 2017-2018 | Hermes U18 | U18 Mestis Q | 2 | - | .774 | | | ||||
| Hermes U18 | U18 Mestis | 2 | 1.00 | .964 | | | |||||
| Hermes U18 II | U18 Suomi-sarja Q | 7 | 2.86 | .922 | | | |||||
| Hermes U18 II | U18 Aluesarja | 4 | 3.50 | .895 | | | |||||
| Hermes U20 | U20 Mestis | 1 | 3.00 | .625 | | | |||||
| 2018-2019 | Hermes U18 | U18 Mestis Q | 17 | 2.41 | .921 | | | ||||
| Hermes U18 | U18 SM-sarja | 12 | 4.17 | .883 | | | |||||
| Hermes U20 | U20 Suomi-sarja | 0 | - | - | | | |||||
| 2019-2020 | ORG Junior Beijing | MHL | 8 | 6.20 | .885 | | | ||||
| Sport U20 | U20 SM-liiga | 1 | 3.00 | .800 | | | |||||
| Raahe-Kiekko | Suomi-sarja | 0 | - | - | | | |||||
| IK Kronan | II-divisioona | 6 | 3.17 | .911 | | | Playoffs | 0 | - | - | |
| 2020-2021 | IK Kronan | II-divisioona | 1 | 2.33 | .889 | | | ||||
| Centers | II-divisioona | 2 | 1.67 | .931 | | | |||||
| 2021-2022 | Laser HT | Suomi-sarja | 16 | 5.98 | .874 | | | ||||
| 2022-2023 | VTS | II-divisioona | 16 | 3.75 | .912 | | | Playoffs | 2 | 4.00 | .930 |
| JHT | Suomi-sarja | 0 | - | - | | | |||||
| 2023-2024 | VTS | II-divisioona | 7 | 4.50 | .896 | | | ||||
| IK Kronan | II-divisioona | 8 | 3.52 | .896 | | | Playoffs | 5 | 3.87 | .888 | |
| 2024-2025 | Dordrecht Lions | Netherlands2 | 20 | 4.79 | - | | | Playoffs | 2 | 5.50 | .919 |
| 2025-2026 | Dordrecht Lions | Netherlands2 | 22 | 5.02 | - | | | Playoffs | 2 | 9.00 | - |
| 2026-2027 | Zoetermeer Panters | Netherlands | 5 | 5.61 | - | | |
Player statistics © www.eliteprospects.com