Joy Turpijn
19Forward
Nederlands
Links
02-07-1988
Zoetermeer
88 kg.
186 cm.
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2003-2004 | Hijs Hokij Den Haag II | Netherlands2 | 3 | 1 | 2 | 3 | 0 | | | ||||||
| 2004-2005 | Hijs Hokij Den Haag | Netherlands | 34 | 1 | 1 | 2 | 0 | | | ||||||
| 2005-2006 | Hijs Hokij Den Haag | Netherlands | 39 | 1 | 6 | 7 | 12 | | | ||||||
| Netherlands U18 | WJC-18 D2 | 5 | 1 | 2 | 3 | 0 | | | |||||||
| 2006-2007 | Hijs Hokij Den Haag | Netherlands | 6 | 1 | 2 | 3 | 0 | | | ||||||
| 2007-2008 | Hijs Hokij Den Haag | Netherlands | 18 | 0 | 3 | 3 | 2 | | | Playoffs | 5 | 0 | 0 | 0 | 0 |
| Netherlands U20 | WJC-20 D2 | 5 | 1 | 2 | 3 | 0 | | | |||||||
| 2008-2009 | Hijs Hokij Den Haag | Netherlands | 32 | 3 | 4 | 7 | 12 | | | ||||||
| Netherlands Olympics | OGQ | 3 | 0 | 0 | 0 | 2 | | | |||||||
| 2009-2010 | Zoetermeer Panters | Netherlands2 | 16 | 21 | 26 | 47 | 16 | | | Playoffs | 4 | 0 | 1 | 1 | 8 |
| 2010-2011 | Zoetermeer Panthers (old) | Netherlands | 14 | 3 | 1 | 4 | 6 | | | ||||||
| Amsterdam Tigers | Netherlands2 | 9 | 6 | 14 | 20 | 6 | | | Playoffs | 6 | 2 | 3 | 5 | 8 | |
| 2011-2012 | Amsterdam G's | Netherlands | 37 | 10 | 8 | 18 | 22 | | | ||||||
| Netherlands | WC D1B | 5 | 0 | 0 | 0 | 0 | | | |||||||
| 2012-2013 | Amsterdam G's | Netherlands | 20 | 1 | 5 | 6 | 10 | | | ||||||
| Netherlands Olympics | OGQ | 3 | 0 | 0 | 0 | 0 | | | |||||||
| 2013-2014 | Dordrecht Lions | Netherlands | 36 | 8 | 24 | 32 | 26 | | | ||||||
| Netherlands | WC D1B | 5 | 0 | 0 | 0 | 0 | | | |||||||
| 2014-2015 | Zoetermeer Panters | Netherlands2 | 15 | 9 | 22 | 31 | 10 | | | Playoffs | 2 | 3 | 1 | 4 | 14 |
| 2015-2016 | Zoetermeer Panters | CEHL | 20 | 14 | 15 | 29 | 18 | | | ||||||
| Netherlands (all) | International | 3 | 0 | 1 | 1 | 0 | | | |||||||
| 2016-2017 | Zoetermeer Panters | CEHL | 16 | 7 | 16 | 23 | 43 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2017-2018 | Zoetermeer Panters | CEHL | 23 | 15 | 23 | 38 | 18 | | | ||||||
| 2018-2019 | Zoetermeer Panters | CEHL | 22 | 16 | 28 | 44 | 56 | | | Playoffs | 2 | 0 | 0 | 0 | 2 |
| 2019-2020 | Zoetermeer Panters | CEHL | 20 | 24 | 23 | 47 | 4 | | | ||||||
| Netherlands Olympics | OGQ | 3 | 1 | 4 | 5 | 0 | | | |||||||
| 2021-2022 | Zoetermeer Panters | CEHL | 26 | 16 | 19 | 35 | 10 | | | Playoffs | 3 | 1 | 0 | 1 | 4 |
| 2022-2023 | Zoetermeer Panters | CEHL | 28 | 13 | 22 | 35 | 12 | | | Playoffs | 5 | 4 | 2 | 6 | 6 |
| 2023-2024 | Hijs Hokij Den Haag | CEHL | 29 | 10 | 11 | 21 | 14 | | | Playoffs | 5 | 3 | 6 | 9 | 0 |
| 2024-2025 | Hijs Hokij Den Haag | CEHL | 30 | 4 | 19 | 23 | 13 | | | Playoffs | 6 | 2 | 2 | 4 | 2 |
| 2025-2026 | Zoetermeer Panters | Netherlands2 | 22 | 25 | 27 | 52 | 12 | | | Playoffs | 2 | 1 | 0 | 1 | 2 |
Player statistics © www.eliteprospects.com