Leevi Juntunen
5Defence
Fins
Links
04-01-2001
Helsinki
84 kg.
184 cm.
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2016-2017 | HIFK U16 | U16 SM-sarja Q | 22 | 0 | 6 | 6 | 8 | | | ||||||
| HIFK U16 | U16 SM-sarja | 14 | 0 | 3 | 3 | 4 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
| 2017-2018 | Blues U17 | U17 SM-sarja | 36 | 6 | 18 | 24 | 59 | | | Playoffs | 4 | 1 | 1 | 2 | 12 |
| Kiekko-Espoo U18 Akatemia | U18 Mestis Q | 2 | 0 | 0 | 0 | 0 | | | |||||||
| Kiekko-Espoo U18 Akatemia | U18 SM-sarja | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 2018-2019 | HPK U18 | U18 SM-sarja | 49 | 2 | 13 | 15 | 50 | | | Playoffs | 2 | 0 | 1 | 1 | 0 |
| 2019-2020 | ORG Junior Beijing | MHL | 29 | 0 | 3 | 3 | 16 | | | ||||||
| TUTO Hockey U20 | U20 SM-sarja | 13 | 1 | 0 | 1 | 4 | | | |||||||
| 2020-2021 | Skien IHK U21 | Norway U21 | 13 | 0 | 6 | 6 | 8 | | | ||||||
| 2021-2022 | Sport U20 | U20 SM-sarja | 41 | 2 | 12 | 14 | 38 | | | ||||||
| 2022-2023 | GrIFK | II-divisioona | 5 | 1 | 5 | 6 | 6 | | | Playoffs | 4 | 1 | 2 | 3 | 2 |
| 2023-2024 | Capitals Leeuwarden | Netherlands2 | 22 | 23 | 28 | 51 | 23 | | | Playoffs | 4 | 0 | 5 | 5 | 16 |
| 2024-2025 | Capitals Leeuwarden | Netherlands2 | 10 | 6 | 18 | 24 | 2 | | | ||||||
| 2025-2026 | Zoetermeer Panters | Netherlands2 | 10 | 7 | 17 | 24 | 37 | | |
Player statistics © www.eliteprospects.com