Lennard Leichsenring

41
Forward
Nederlands
 

Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2016-2017Team BeneluxQC Int PW40002|      
 2021-2022Dordrecht LionsNetherlands200000|Playoffs10002
 Dordrecht Lions U21Netherlands U2183364|      
 2022-2023Zoetermeer Panters IINetherlands22133661|      
 2023-2024Zoetermeer PantersNetherlands2210112|Playoffs50000
 2024-2025Zoetermeer PantersNetherlands2220000|Playoffs20000
 2025-2026Zoetermeer PantersNetherlands2210008|Playoffs20000
 2026-2027Zoetermeer Panthers U23Netherlands U23443714|      
 Zoetermeer PantersNetherlands50004|      

Player statistics © www.eliteprospects.com