Nátán Vertes
10Forward
Hongaars
Links
19-05-2000
Budapest
78 kg.
181 cm.
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2015-2016 | Fehérvár AV19 U18 | EBJL | 1 | 0 | 0 | 0 | 0 | | | ||||||
| Ifj Ocskay Gábor JA U18 | Hungary U18 | 2 | 0 | 2 | 2 | 2 | | | |||||||
| Hungary U16 (all) | International-Jr | - | - | - | - | - | | | |||||||
| 2016-2017 | Fehérvár AV19 U18 | EBJL | 19 | 14 | 26 | 40 | 4 | | | Playoffs | 3 | 3 | 2 | 5 | 12 |
| Ifj Ocskay Gábor JA U18 | Hungary U18 | 16 | 13 | 13 | 26 | - | | | |||||||
| Fehérvár AV19 U20 | EBYSL | 19 | 8 | 9 | 17 | 12 | | | Playoffs | 2 | 0 | 1 | 1 | 0 | |
| Ifj Ocskay Gábor JA U20 | Hungary U20 | 16 | 7 | 16 | 23 | - | | | |||||||
| Hungary U18 | WJC-18 D1A | 5 | 0 | 0 | 0 | 0 | | | |||||||
| Hungary U18 (all) | International-Jr | 17 | 7 | 4 | 11 | - | | | |||||||
| Hungary U20 | WJC-20 D1B | 5 | 0 | 1 | 1 | 0 | | | |||||||
| Hungary U20 (all) | International-Jr | 9 | 0 | 2 | 2 | - | | | |||||||
| 2017-2018 | Fehérvár AV19 U18 | EBJL | 4 | 2 | 5 | 7 | 4 | | | ||||||
| Fehérvár AV19 U20 | EBYSL | 40 | 32 | 36 | 68 | 49 | | | Playoffs | 4 | 2 | 1 | 3 | 2 | |
| Ifj Ocskay Gábor JA U20 | Hungary U20 | 15 | 13 | 17 | 30 | - | | | |||||||
| Hungary U20 | WJC-20 D1A | 5 | 2 | 2 | 4 | 0 | | | |||||||
| Hungary U20 (all) | International-Jr | 14 | 4 | 3 | 7 | - | | | |||||||
| 2018-2019 | HPK U18 | U18 SM-sarja | 11 | 4 | 3 | 7 | 6 | | | ||||||
| HPK U20 | U20 SM-liiga | 5 | 0 | 0 | 0 | 2 | | | |||||||
| Hungary U20 | WJC-20 D1B | 5 | 0 | 3 | 3 | 0 | | | |||||||
| Hungary U20 (all) | International-Jr | 12 | 4 | 7 | 11 | 4 | | | |||||||
| 2019-2020 | Aberdeen Wings | NAHL | 44 | 18 | 12 | 30 | 10 | | | ||||||
| Hungary U20 | WJC-20 D1B | 5 | 6 | 4 | 10 | 8 | | | |||||||
| Hungary U20 (all) | International-Jr | 13 | 13 | 15 | 28 | 12 | | | |||||||
| 2020-2021 | Aberdeen Wings | NAHL | 56 | 28 | 19 | 47 | 98 | | | Playoffs | 11 | 6 | 3 | 9 | 2 |
| 2021-2022 | Univ. of Alaska-Fairbanks | NCAA | 4 | 0 | 0 | 0 | 15 | | | ||||||
| Hungary U25 (all) | International | 1 | 0 | 0 | 0 | 2 | | | |||||||
| Hungary (all) | International | 1 | 0 | 0 | 0 | 2 | | | |||||||
| 2022-2023 | Fehérvár AV19 | ICEHL | 34 | 4 | 7 | 11 | 16 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
| Fehérvár AV19 | Champions HL | 6 | 0 | 1 | 1 | 0 | | | |||||||
| Hungary (all) | International | 10 | 1 | 1 | 2 | 6 | | | |||||||
| 2023-2024 | Fehérvár AV19 | ICEHL | 35 | 4 | 3 | 7 | 33 | | | ||||||
| Fehérvár Hockey Academy 19 | Erste Liga | 5 | 0 | 4 | 4 | 4 | | | |||||||
| Perth Thunder | AIHL | 14 | 9 | 9 | 18 | 18 | | | Playoffs | 1 | 0 | 1 | 1 | 0 | |
| Hungary (all) | International | 2 | 0 | 0 | 0 | 0 | | | |||||||
| 2024-2025 | Budapest Jégkorong Akadémia HC | Erste Liga | 6 | 0 | 1 | 1 | 0 | | | ||||||
| Budapest Jégkorong Akadémia HC | Hungary | - | - | - | - | - | | | |||||||
| Pensacola Ice Flyers | SPHL | 10 | 2 | 0 | 2 | 0 | | | |||||||
| UTE | Erste Liga | 8 | 2 | 2 | 4 | 0 | | | Playoffs | 3 | 0 | 0 | 0 | - | |
| UTE | Hungary | - | - | - | - | - | | | Playoffs | 2 | 0 | 0 | 0 | 25 | |
| 2025-2026 | UTE | Erste Liga | 21 | 3 | 2 | 5 | 22 | | | Playoffs | 4 | 1 | 0 | 1 | - |
| UTE | Hungary | - | - | - | - | - | | | Playoffs | 5 | 0 | 1 | 1 | 0 | |
| Sydney Ice Dogs | AIHL | 16 | 18 | 21 | 39 | 35 | | | Playoffs | 2 | 2 | 0 | 2 | 0 | |
| Hungary (all) | International | 2 | 0 | 0 | 0 | 0 | | | |||||||
| 2026-2027 | Zoetermeer Panters | Netherlands | 4 | 4 | 0 | 4 | 10 | | |
Player statistics © www.eliteprospects.com