Teris Wright
10Forward
Nederlands/Amerikaans
Links
20-05-1993
Hialeah, FL, USA
76 kg.
185 cm.
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2007-2008 | Zoetermeer Panters II | Netherlands U20 | 2 | 1 | 0 | 1 | 2 | | | ||||||
2008-2009 | Zoetermeer Panters II | Netherlands U20 | 2 | 0 | 0 | 0 | 29 | | | ||||||
2010-2011 | NIJA Talentteam | Netherlands2 | 22 | 3 | 4 | 7 | 28 | | | ||||||
Netherlands U18 | WJC-18 D2 | 5 | 0 | 1 | 1 | 4 | | | |||||||
2011-2012 | County College of Morris | NJCAA | - | - | - | - | - | | | ||||||
2013-2014 | SUNY-Oswego | ACHA | 22 | 4 | 8 | 12 | 13 | | | ||||||
2014-2015 | SUNY-Oswego | ACHA | 13 | 1 | 1 | 2 | 10 | | | ||||||
2015-2016 | Zoetermeer Panters | BeNeLiga | 20 | 5 | 5 | 10 | 14 | | | ||||||
Zoetermeer Panters II | Netherlands2 | 6 | 9 | 2 | 11 | 29 | | | |||||||
2016-2017 | Zoetermeer Panters | BeNeLiga | 19 | 2 | 4 | 6 | 16 | | | Playoffs | 2 | 0 | 0 | 0 | 4 |
Zoetermeer Panters II | Netherlands2 | 5 | 5 | 2 | 7 | 12 | | | |||||||
2017-2018 | Zoetermeer Panters | BeNeLiga | 24 | 4 | 12 | 16 | 28 | | | ||||||
2018-2019 | Zoetermeer Panters | BeNeLiga | 20 | 9 | 5 | 14 | 18 | | | Playoffs | 2 | 0 | 1 | 1 | 2 |
2019-2020 | Zoetermeer Panters | BeNeLiga | 20 | 7 | 3 | 10 | 8 | | | ||||||
Zoetermeer Panters II | Netherlands2 | 1 | 2 | 0 | 2 | 0 | | | |||||||
2021-2022 | Zoetermeer Panters | BeNeLiga | 24 | 3 | 4 | 7 | 14 | | | Playoffs | 3 | 0 | 2 | 2 | 0 |
2022-2023 | Zoetermeer Panters | BeNeLiga | 15 | 2 | 3 | 5 | 8 | | | Playoffs | 5 | 1 | 1 | 2 | 0 |
2023-2024 | Zoetermeer Panters | Netherlands2 | 1 | 2 | 0 | 2 | 0 | | |
Player statistics © www.eliteprospects.com