Thomas Borgman

13
Forward
Nederlands
Links
13-08-1994
Zoetermeer
82 kg.
185 cm.
 

Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2009-2010Zoetermeer PantersNetherlands280004|Playoffs10000
 2010-2011Zoetermeer PantersNetherlands212167125|      
 Zoetermeer Panters U17Netherlands U17131772424|      
 2011-2012Zoetermeer PantersNetherlands223121022134|      
 Netherlands U18WJC-18 D2A50002|      
 2012-2013Zoetermeer PantersNetherlands216471169|      
 2013-2014Zoetermeer PantersNetherlands2141292130|      
 2014-2015Zoetermeer PantersNetherlands2181181957|Playoffs21236
 2015-2016Zoetermeer PantersBeNeLiga219101938|      
 2016-2017Zoetermeer PantersBeNeLiga19831138|Playoffs21012
 Zoetermeer Panters IINetherlands210110|      
 2017-2018Zoetermeer PantersBeNeLiga2410192958|      
 2018-2019Zoetermeer PantersBeNeLiga2210223264|Playoffs20008
 NetherlandsWC D1B50006|      
 2019-2020Zoetermeer PantersBeNeLiga205182330|      
 Netherlands OlympicsOGQ31012|      
 2021-2022Zoetermeer PantersBeNeLiga283151822|Playoffs30112
 2022-2023Zoetermeer PantersBeNeLiga285111624|Playoffs20000
 2023-2024Zoetermeer PantersNetherlands21437106|Playoffs513411
 2024-2025Zoetermeer PantersNetherlands218871512|Playoffs20110
 2025-2026Zoetermeer PantersNetherlands2227121912|Playoffs21346
 2026-2027Zoetermeer PantersNetherlands70330|      

Player statistics © www.eliteprospects.com