Zach Trempner
89Forward
Canadees
Rechts
17-09-2000
Lethbridge, Alberta
82 kg.
175 cm.
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2013-2014 | Lethbridge Hurricanes U15 AA | SCAHL U15 | 33 | 4 | 11 | 15 | 52 | | | Playoffs | 9 | 1 | 1 | 2 | 12 |
| 2014-2015 | Lethbridge Golden Hawks U15 AAA | AMBHL | 33 | 9 | 6 | 15 | 24 | | | ||||||
| Lethbridge Hurricanes U16 AAA | AMMHL | 5 | 0 | 0 | 0 | 2 | | | |||||||
| 2015-2016 | Lethbridge Hurricanes U16 AAA | AMMHL | 37 | 5 | 12 | 17 | 56 | | | ||||||
| 2016-2017 | Taber Golden Suns U18 AA | SCAHL U18 | 36 | 15 | 19 | 34 | 62 | | | Playoffs | 4 | 3 | 0 | 3 | 6 |
| Lethbridge Hurricanes U18 AAA | AMHL | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 2017-2018 | Lethbridge Hurricanes U18 AA | SCAHL U18 | 34 | 11 | 23 | 34 | 77 | | | Playoffs | 7 | 4 | 10 | 14 | 4 |
| 2018-2019 | Campbell River Storm | VIJHL | 42 | 13 | 8 | 21 | 50 | | | Playoffs | 12 | 0 | 0 | 0 | 8 |
| Campbell River Storm | Cyclone Taylor Cup | 3 | 0 | 0 | 0 | 0 | | | |||||||
| 2019-2020 | Steinbach Pistons | MJHL | 2 | 0 | 0 | 0 | 2 | | | ||||||
| Espanola Express | NOJHL | 44 | 16 | 18 | 34 | 35 | | | Playoffs | 2 | 0 | 0 | 0 | 2 | |
| 2020-2021 | Notre Dame Hounds | SJHL | 4 | 1 | 0 | 1 | 2 | | | ||||||
| 2021-2022 | Castleton University | NCAA III | 19 | 6 | 0 | 6 | 8 | | | ||||||
| 2022-2023 | Castleton University | NCAA III | 26 | 2 | 11 | 13 | 14 | | | ||||||
| 2023-2024 | Castleton Univ. | NCAA III | 25 | 2 | 10 | 12 | 40 | | | ||||||
| 2024-2025 | Castleton Univ. | NCAA III | 19 | 5 | 7 | 12 | 14 | | | ||||||
| 2025-2026 | Muik Hockey | Suomi-sarja | 34 | 12 | 14 | 26 | 24 | | | Playoffs | 10 | 0 | 4 | 4 | 12 |
| 2026-2027 | Zoetermeer Panters | Netherlands | 7 | 4 | 11 | 15 | 4 | | |
Player statistics © www.eliteprospects.com